Protocol Overview
Explore Stargate and gain insight to all of the liquidity transport protocol's activity across 9 chains
TVL
$419,450,776.65
Oct 27, 2024
Transactions 24H
33,571
Oct 27, 2024
Volume 24H
$34,888,225.03
Oct 27, 2024
Transfers
Action | Token(s) | From/To | Amount | Account | Time |
---|---|---|---|---|---|
| 0.099295 $249.89 | 0xe37...b88b5 | 52 seconds ago | ||
![]() | ![]() | 83.585231 $83.61 | 0x59f...5b01e | 37 seconds ago | |
![]() | ![]() | 0.004199 $10.57 | 0xe37...b88b5 | 52 seconds ago | |
| 64.333847 $64.33 | 0x06f...53dec | 59 seconds ago | ||
![]() | ![]() | 104.299682 $104.29 | 0xe37...b88b5 | 1 minute ago |
1/1
All Pools • 93
Name | Network | Version | Supported | Liquidity | Volume (24h) | Volume (7d) |
---|---|---|---|---|---|---|
![]() | V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | ||
V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | |||
![]() | V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | ||
![]() | V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | ||
V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | |||
![]() | V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | ||
![]() | V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 | ||
V1 | $3,857,332.74 | $97,953.09 | $1,049,692.32 |
1/1